| Skills | Experience |
| AIX | 4 to 10 Years |
| BO Developer | 5 to 7 Years |
| Java Developer, Module Leads | 5 to 10 Years |
| Exadata Experts | 3 to 8 Years |
| IAM | 4 to 10 Years |
| Informatica | 3 to 6 Years |
| Java Production Support | 3 to 5 Years |
| Mobile Application Developer | 3 to 7 Years |
| OBIEE 11g Designer / Developer and BI Publisher | 3 to 7 Years |
| Oracle Apps DBA | 3 to 8 Years |
| Oracle EBS R12 Techno Functional - Finance | 3 to 8 Years |
| Oracle EBS R12 Techno Functional - Human Capital Management | 3 to 8 Years |
| Oracle EBS R12 Techno Functional - Supply Chain Management | 3 to 8 Years |
| Oracle Financial Services Analytical Applications (OFSAA) | 3 to 8 Years |
| Oracle Hyperion Interactive Reporting (IR) | 3 to 6 Years |
| Oracle Hyperion Planning experts | 3 to 8 Years |
| Oracle Revenue Management and Billing Technical experts | 3 to 8 Years |
| Oracle SOA 11g Designer/Developer | 3 to 8 Years |
| Peoplesoft Functional - FSCM | 3 to 9 Years |
| Peoplesoft Technical - Developer | 3 to 6 Years |
| Peoplesoft Techno Functional - FSCM | 3 to 8 Years |
| Peoplesoft Techno Functional - Human Capital Management | 3 to 8 Years |
| Service Desk L2 (Voice Process) | 2 to 6 Years |
| Vmware | 4 to 8 Years |
No comments:
Post a Comment